Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Bernhardt, Agnas Margaretha | |
| Birth | 2 Oct 1687 | Ittlingen, Kraichgau, Baden-Württemberg, Germany [1] |
| Gender | Female | |
| Reference Number | BERN.A001 | |
| Death | 1732 | Philadelphia, Philadelphia County, Pennsylvania [1] |
| Person ID | I8263 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Bernhardt, Nicholaus, b. 1666 | |
| Mother | ?, Anna Elizabeth | |
| Family ID | F4127 | Group Sheet | Family Chart |
Family ![]() |
Romich\Romig, Johann, b. 13 Feb 1688, Neidenstein, Palatinate, Germany d. 11 Jul 1768, Allemangel, Northhampton County, Pennsylvania (Age 80 years) | |||
| Marriage | Y [2, 3] | |||
| Children |
|
|||
| Family ID | F4125 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?