Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Volck, Anna Barbara | |
| Birth | 1703 | Worms, Rhineland-Palatinate, Germany [1] |
| Gender | Female | |
| Reference Number | VOLC.A002 | |
| Death | 1777 | |
| Person ID | I8245 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Volck, Andreas, b. 1678, Worms, Rhineland-Palatinate, Germany d. Sep 1747, Lehigh County, Pennsylvania (Age 69 years) | |
| Mother | Meckel, Anna Catherina, b. 1680, Worms, Rhineland-Palatinate, Germany d. 2 Jan 1762, Allemangel, Northhampton County, Pennsylvania (Age 82 years) | |
| Marriage | Y [1, 2] | |
| Family ID | F4116 | Group Sheet | Family Chart |
Family ![]() |
Holder, John | |
| Family ID | F4118 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?