Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Snyder, Joseph | |
| Birth | 3 Nov 1947 | Dayton, Montgomery County, Ohio [1] |
| Gender | Male | |
| Reference Number | SNYD.J002 | |
| Death | 4 Nov 1947 | Dayton, Montgomery County, Ohio [1] |
| Cause: Immature Rupture of Membranes | ||
| Person ID | I7850 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Living | |
| Mother | Robbins, Marion, b. 28 Aug 1926, Covington, Ohio d. 8 Oct 1990, Montgomery County, Ohio (Age 64 years) | |
| Family ID | F3947 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?