Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Liebrock, John Lewis | |
| Suffix | Jr. | |
| Birth | 9 May 1943 | Montgomery County, Ohio [1] |
| Gender | Male | |
| Reference Number | LIEB.J002 | |
| Death | 16 Jun 1966 | Dayton, Montgomery County, Ohio [1] |
| Cause: Congestive Heart Failure | ||
| Person ID | I7836 | Carl Wayne Gray Research | Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Liebrock, John Louis, b. 13 Feb 1914, Montgomery County, Ohio d. 10 Nov 1956, Dayton, Montgomery County, Ohio (Age 42 years) | |
| Mother | Snyder, Annette M., b. 10 Jan 1916, Montgomery County, Ohio d. 17 Jan 1984, Dayton, Montgomery County, Ohio (Age 68 years) | |
| Family ID | F3944 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?