Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Searcy, Rueben | |
| Birth | 22 Jun 1729 [1] | |
| Gender | Male | |
| Reference Number | SEAR.R001 | |
| Death | 1815 | Nashville, Davidson County, Tennessee [1] |
| Person ID | I6688 | Carl Wayne Gray Research |
| Last Modified | 1 Aug 2024 | |
| Father | Searcy, John Sr., b. 1694, Nottingham, England d. 1787, Granville County, North Carolina (Age 93 years) | |
| Mother | Hargreaves, Phoebe, b. 1698, Nottingham, England d. 1790, Granville County, North Carolina (Age 92 years) | |
| Family ID | F3533 | Group Sheet | Family Chart |
Family 1 ![]() |
Henderson, Susanna | |
| Family ID | F3532 | Group Sheet | Family Chart |
Family 2 ![]() |
Jett, Elizabeth, b. 17 Aug 1755 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3517 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?