Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Sager, Carl Andy | |
| Birth | 26 Aug 1923 | Olney, Richland County, Illinois [1] |
| Gender | Male | |
| Reference Number | SAGE.C008 | |
| _FGRAVE | 166588809 | |
| Military Service | World War II, Private First Class, United States Army [1] | |
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| Death | 26 Jun 2003 | Olney, Richland County, Illinois [1] |
| Burial | Walnut Grove Cemetery, Parkersburg, Richland County, Illinois [1] |
|
| Person ID | I57166 | Carl Wayne Gray Research |
| Last Modified | 5 May 2025 | |
| Father | Sager, Robert, b. 2 Jun 1888, Richland County, Illinois d. 10 May 1974, Olney, Richland County, Illinois (Age 85 years) | |
| Mother | Harmon, Josephine 'Josie', b. 1906 d. 14 Feb 1948, Olney, Richland County, Illinois (Age 42 years) | |
| Family ID | F19847 | Group Sheet | Family Chart |
| Event Map |
|
|
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?