Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | DuBois, William | |
| Birth | 1772 [1] | |
| Gender | Male | |
| Reference Number | DUBO.W001 | |
| Person ID | I5635 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | DuBois, Conrad, b. 1735 d. 1810, New Jersey (Age 75 years) | |
| Mother | Delemater, Mary, b. 2 Jun 1740 | |
| Family ID | F3050 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?