Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Welch, Marlin Stanley | |
| Birth | 20 Feb 1891 | Grapevine, Tirant County, Texas [1, 2] |
|
||
| Gender | Male | |
| Reference Number | WELC.M002 | |
| _FGRAVE | 16165272 | |
| Death | 10 Dec 1977 | Skiatook, Oklahoma [2] |
| Burial | Osage Gardens Cemetery, Skiatook, Osage County, Oklahoma |
|
| Person ID | I5158 | Carl Wayne Gray Research |
| Last Modified | 2 Jul 2021 | |
| Father | Welch, John William Benjamin, b. 30 Sep 1866, West Plains, Missouri or Arkansas d. 10 Apr 1910, Kellyville, Creek County, Oklahoma (Age 43 years) | |
| Mother | Bryant, Nancy Ann, b. 28 Oct 1871, Red River County, Texas d. 11 Nov 1932, Amarillo, Potter County, Texas (Age 61 years) | |
| Marriage | Y [1] | |
| Family ID | F2895 | Group Sheet | Family Chart |
Family ![]() |
Lobaugh, Clara Catherine, b. 21 Dec 1891, Humbolt, Allen County, Kentucky d. 30 Dec 1977, Tulsa, Tulsa County, Oklahoma (Age 86 years) | |||||||||||||
| Marriage | Y [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2894 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?