Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Williams, Daniel Allen | |
| Birth | 17 Jan [1] | |
| Gender | Male | |
| Reference Number | WILL.D002 | |
| Person ID | I5113 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McCracken - ? John McCracken and Nancy ? Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Williams, Albert | |
| Mother | ?, Mary | |
| Family ID | F2879 | Group Sheet | Family Chart |
Family ![]() |
Living | |||||||||
| Children |
|
|||||||||
| Family ID | F1248 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?