Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Woods, James Edward 'Jim' | |
| Birth | 26 Jun 1954 | St. Charles, Kane County, Illinois [1] |
| Gender | Male | |
| Reference Number | WOOD.J001 | |
| Funeral | Frank & Bright Funeral Home, Flora, Clay County, Illinois [2] |
|
| Death | 5 Jun 2010 | Good Samaritan Hospital, Mount Vernon, Jefferson County, Illinois [2] |
| Person ID | I5112 | Carl Wayne Gray Research | Caldwell - Duke Roland 'Rollie' Caldwell and Margaret Jane Duke Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McCracken - ? John McCracken and Nancy ? Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Hurd, James 'Jim' d. Bef 5 Jun 2010 | |
| Mother | Patridge, Esther d. Bef 5 Jun 2010 | |
| Family ID | F2878 | Group Sheet | Family Chart |
Family ![]() |
Living | |
| Family ID | F1245 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?