Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Liechty, Naomi | |
| Birth | 25 Dec 1899 | Monroe Township, Adams County, Indiana [1] |
| Gender | Female | |
| Reference Number | LIEC.N001 | |
| _FGRAVE | 54985008 | |
| Death | 9 Jul 1995 | Berne, Adams County, Indiana [1] |
|
||
| Burial | MRE Cemetery, Berne, Adams County, Indiana [1] |
|
| Headstone, Habegger-Liechty, Naomi, Clarence, Mary, and Manasse M. |
||
| Person ID | I4825 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Liechty, Manasse Marcus, b. 27 Nov 1877, Berne, Adams County, Indiana d. 9 Jan 1957 (Age 79 years) | |
| Mother | Von Gunten, Mary, b. 26 Nov 1880 d. 25 Mar 1965 (Age 84 years) | |
| Marriage | Y [1] | |
| Family ID | F2800 | Group Sheet | Family Chart |
Family ![]() |
Habegger, Clarence, b. 30 Jul 1897, Adams County, Indiana d. 10 Dec 1956, Indianapolis, Marion County, Indiana (Age 59 years) | |||||||||
| Marriage | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F2789 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?