Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Myers, Zella I. | |
| Birth | 1878 | |
| Gender | Female | |
| Reference Number | MYER.Z001 | |
| Death | 1947 | |
| Person ID | I47827 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Myers, Jeptha, b. 1851 d. 1878 (Age 27 years) | |
| Mother | Holler, Amanda Melvina, b. 8 Jan 1853, Iowa d. 5 Nov 1938, Louisville, Clay County, Illinois (Age 85 years) | |
| Family ID | F17462 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?