Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Borter, Mary Anne | |
| Birth | 1859 | Scotland, Greene County, Indiana [1] |
| Gender | Female | |
| Reference Number | BORT.M002 | |
| _FGRAVE | 16846020 | |
| Death | 1947 [1] | |
| Burial | Newberry Cemetery, Newberry, Greene County, Indiana [1] |
|
| Headstone, Woodhouse, Mary A. and Frank |
||
| Person ID | I46896 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Borter, Henry E., b. 6 Jun 1813, Interlaken, Canton Bern, Switzerland d. 8 Apr 1880 (Age 66 years) | |
| Mother | Bucher, Anna, b. 12 May 1833 d. 30 Aug 1892 (Age 59 years) | |
| Marriage | Y [2] | |
| Family ID | F8492 | Group Sheet | Family Chart |
Family ![]() |
Woodhouse, Frank, b. 22 Oct 1854 d. 30 Mar 1939 (Age 84 years) | |
| Marriage | Y [1] | |
| Family ID | F17309 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2026 | |
| Event Map |
|
|
| Sources |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?