Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Sharp, Landon | |
| Gender | Male | |
| Reference Number | SHAR.L023 | |
| Person ID | I44359 | Carl Wayne Gray Research | Mitchell - ? James Mitchell and ? Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
| Last Modified | 25 Oct 2021 | |
| Father | Sharp, Stephen | |
| Mother | ?, Ashley | |
| Family ID | F18474 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?