Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Morgan, George Bernard | |
| Birth | 25 Feb 1926 | Noble, Richland County, Illinois [1] |
| Gender | Male | |
| Census | 1940 Census, Pixley Township, Clay County, Illinois, page 05a 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 09, page 05a |
|
| Reference Number | MORG.G004 | |
| _FGRAVE | 128176840 | |
| Military Service | World War II, United States Navy | |
| United States Navy |
||
| World War II (1939-1945) |
||
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| United States Navy Shield |
||
| Death | 26 Apr 1984 | Good Samaritan Hospital, Vincennes, Knox County, Indiana |
| Burial | Crest Haven Memorial Park, Claremont, Richland County, Illinois |
|
| Person ID | I41574 | Carl Wayne Gray Research |
| Last Modified | 6 Aug 2026 | |
| Father | Morgan, Floyd W., b. 5 Dec 1895, Illinois d. 21 Aug 1964 (Age 68 years) | |
| Mother | McDade, Ethel Irene, b. 31 Dec 1897, Noble, Richland County, Illinois d. 7 Jan 1984, Olney Care Center, Olney, Richland County, Illinois (Age 86 years) | |
| Marriage | Y [1] | |
| Family ID | F16289 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?