Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Greenwood, Tom | |
| Gender | Male | |
| Reference Number | GREE.T002 | |
| Death | 2025 | |
| Person ID | I41269 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
| Last Modified | 13 Jun 2025 | |
Family ![]() |
Persinger, Connie | |
| Family ID | F6186 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2026 | |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?