Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Fulk, William | |
| Suffix | III | |
| Gender | Male | |
| Reference Number | FULK.W014 | |
| Person ID | I38235 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Fulk, William Raymond 'Bill' Jr., b. 28 Jun 1948, Olney, Richland County, Illinois d. 28 Aug 2010, Beecher City, Effingham County, Illinois (Age 62 years) | |
| Mother | Living | |
| Family ID | F13922 | Group Sheet | Family Chart |
Family ![]() |
?, Leann | |
| Family ID | F15369 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?