Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Persinger, Jessica | |
| Gender | Female | |
| Reference Number | PERS.J003 | |
| Person ID | I36706 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Persinger, Rodney | |
| Mother | Boston, Tina A., b. 1 Nov 1966, Flora, Clay County, Illinois d. 19 Mar 2017, Flora, Clay County, Illinois (Age 50 years) | |
| Family ID | F6201 | Group Sheet | Family Chart |
Family ![]() |
Rothrock, Mitch | |||||||
| Children |
|
|||||||
| Family ID | F14812 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jan 2023 | |||||||
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?