Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Hogan, Cody | |
| Gender | Male | |
| Reference Number | HOGA.C001 | |
| Person ID | I33605 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Murbarger - Harrison John Harrison Murbarger and Martha A. Harrison Descendants, Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Hogan, Kenneth R. | |
| Mother | Murbarger, Deborah L. 'Debbie' | |
| Family ID | F10925 | Group Sheet | Family Chart |
Family ![]() |
?, Heather | |
| Family ID | F13814 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?