Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Corson, Eva Adella | |
| Birth | 23 Jul 1895 | Siskiyou County, California [1] |
| Gender | Female | |
| Reference Number | CORS.E002 | |
| Death | 10 Apr 1979 | Shasta County, California [1] |
| Burial | Lawncrest Memorial Park, Redding, Shasta County, California [1] |
|
| Headstone, Headrick, Eva Adella and Jesse Fenlon |
||
| Person ID | I33127 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Corson, Dealva Sylvester, b. 19 Aug 1854, Abbot Village, Piscataquis County, Maine d. 3 Mar 1907, Siskiyou County, California (Age 52 years) | |
| Mother | Eastlick, Emma Emogene, b. 30 Jul 1864, Wesley, Tazewell County, Illinois d. 29 Jul 1952, Greenview, Siskiyou County, California (Age 87 years) | |
| Family ID | F13694 | Group Sheet | Family Chart |
Family ![]() |
Headrick, Jesse Fenlon, b. 10 Apr 1882, Shasta County, California d. 28 Jun 1951, Shasta County, California (Age 69 years) | |
| Family ID | F13697 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?