Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Harrison, Jeffery | |
| Gender | Male | |
| Occupation | Doctor [1] | |
| Reference Number | HARR.J011 | |
| Person ID | I33036 | Carl Wayne Gray Research | Patridge - Hough Elmer Newell Patridge and Amanda Hough Descendants, Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Harrison, Richard 'Rick', b. 18 Mar 1944, Clay City, Clay County, Illinois d. 27 Jun 2015, Henry County, Missouri (Age 71 years) | |
| Mother | ?, Jane | |
| Family ID | F9431 | Group Sheet | Family Chart |
Family ![]() |
?, Tanya | |
| Family ID | F13667 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?