Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Padgett, Donnell E. | |
| Birth | 10 Apr 1933 [1] | |
| Gender | Male | |
| Reference Number | PADG.D004 | |
| _FGRAVE | 18363767 | |
| Military Service | Korean War, EMP 3, United States Navy [1] | |
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| United States Navy Shield |
||
| United States Navy |
||
| United States Navy Enlisted Rates |
||
| Military Service Ribbons, Korean War (Generic) NOTE: This is a generic list of awards for Korean War Veterans This veteran may be entitled to fewer or more awards than shown here Contributed by Carl Wayne Gray |
||
| Korean War (1950-1953) |
||
| Korea |
||
| Death | 7 Apr 1973 [1] | |
| Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] |
|
| Person ID | I31087 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Apr 2026 | |
| Father | Padgett, Kenneth Elsworth, b. 25 Mar 1908, Wayne County, Illinois d. 18 May 1962, Clay City, Clay County, Illinois (Age 54 years) | |
| Mother | Fulk, Opal I., b. 20 May 1913, Ingraham, Clay County, Illinois d. 15 May 1998, Flora, Clay County, Illinois (Age 84 years) | |
| Marriage | Y [2, 3] | |
| Family ID | F4310 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?