Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Bayler, Amanda Jane | |
| Gender | Female | |
| Reference Number | BAYL.A003 | |
| Person ID | I27063 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Bayler, William 'Bill' | |
| Mother | ?, Marla | |
| Family ID | F11643 | Group Sheet | Family Chart |
Family ![]() |
Beehn, Zac | |
| Family ID | F11644 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?