Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Jackson, Carla | |
| Gender | Female | |
| Reference Number | JACK.C004 | |
| Person ID | I25385 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Jackson, Carl Edward, b. 22 Jul 1932, Olney, Richland County, Illinois d. 5 May 2010, Wabash General Hospital, Mount Carmel, Wabash County, Illinois (Age 77 years) | |
| Mother | Fulk, Carolyn Sue | |
| Family ID | F2545 | Group Sheet | Family Chart |
Family ![]() |
Lindsay, David | |
| Family ID | F11020 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?