Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Thomas, Judy Agness | |
| Gender | Female | |
| Reference Number | THOM.J014 | |
| Person ID | I24554 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Thomas - Loveland John Henry Thomas and Clara Belle Loveland Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Thomas, John Henry, b. 20 Aug 1919, Clay City, Clay County, Illinois d. 3 Sep 2001, Flora, Clay County, Illinois (Age 82 years) | |
| Mother | Lindsey, Pansy Madeline 'Pud', b. 2 Jul 1921, Clay City, Clay County, Illinois d. 1 Jan 2006, Flora, Clay County, Illinois (Age 84 years) | |
| Marriage | 21 Dec 1940 [1, 2] | |
| Age at Marriage | He : 21 years and 4 months - She : 19 years and 5 months. | |
| Family ID | F5429 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?