Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Kitley, Deanna | |
| Gender | Female | |
| Reference Number | KITL.D001 | |
| Person ID | I24341 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Kitley, Bill | |
| Mother | Skelton, Frances 'Kay', b. 1944 d. 2021 (Age 77 years) | |
| Family ID | F10429 | Group Sheet | Family Chart |
Family ![]() |
Carder, Shane | |
| Family ID | F10604 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?