Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Gibbs, Sara 'Sally' | |
| Birth | 1770 | Orange County, North Carolina [1] |
| Gender | Female | |
| Reference Number | GIBB.S002 | |
| Death | 1844 | Campbell County, Tennessee [1] |
| Person ID | I24026 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Gibbs, Johann Nickel, b. 1733, Wallruth, Baden, Germany d. 1817, Knox County, Tennessee (Age 84 years) | |
| Mother | Efland, Mary, b. 1745, Orange County, North Carolina d. 1833, Knox County, Tennessee (Age 88 years) | |
| Marriage | 1764 | Orange County, North Carolina [1] |
| Age at Marriage | He : ~ 31 years - She : ~ 19 years. | |
| Family ID | F10529 | Group Sheet | Family Chart |
Family ![]() |
Sharp, Conrad, b. 1767, Orange County, North Carolina d. 1826, Campbell County, Tennessee (Age 59 years) | |||||||||||||||||||
| Marriage | Y [1] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F10522 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
|
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?