Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Cook, James C. | |
| Birth | 11 Jun 1834 | Lincolnshire, England |
| Gender | Male | |
| Reference Number | COOK.J011 | |
| _FGRAVE | 9383704 | |
| Death | 4 Mar 1918 | Beavertown, Montgomery County, Ohio |
| Burial | Centerville Cemetery, Centerville, Montgomery County, Ohio |
|
| Person ID | I23429 | Carl Wayne Gray Research |
| Last Modified | 13 Jun 2021 | |
| Father | Cook, William Lobley, b. 31 Mar 1793, Lincolnshire, England d. 15 Dec 1891, Darlington, Montgomery County, Indiana (Age 98 years) | |
| Mother | Naylor, Elizabeth, b. 3 Feb 1793, Lincolnshire, England d. 1854, Dayton, Montgomery County, Ohio (Age 60 years) | |
| Family ID | F10340 | Group Sheet | Family Chart |
| Event Map |
|
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?