Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Poppe, Sharon | |
| Gender | Female | |
| Reference Number | POPP.S001 | |
| Person ID | I22414 | Carl Wayne Gray Research | Poppe - Moseley Clarence H. Poppe and Geneva Moseley Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Poppe, Clarence Edward 'Ed', b. 14 Feb 1923, Wyoming d. 2 Oct 1980 (Age 57 years) | |
| Mother | Tucker, Roberta, b. 22 Feb 1925, Jefferson County, Illinois d. 6 Jun 1994, Flora, Clay County, Illinois (Age 69 years) | |
| Family ID | F8524 | Group Sheet | Family Chart |
Family ![]() |
McCraw, Tom | |
| Family ID | F9950 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?