Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Young, Everett Dale | |
| Suffix | Sr. | |
| Gender | Male | |
| Reference Number | YOUN.E001 | |
| Person ID | I2036 | Carl Wayne Gray Research | Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants |
| Last Modified | 16 Nov 2023 | |
| Father | Young, Carol Eugene 'Curley', b. 2 Sep 1914 d. 4 Sep 1981, Clay County, Illinois (Age 67 years) | |
| Mother | Hammack, Martha Alice, b. 19 Jul 1917 d. 11 Aug 1962 (Age 45 years) | |
| Family ID | F1137 | Group Sheet | Family Chart |
Family 1 ![]() |
Mitchell, Donna Marie | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1141 | Group Sheet | Family Chart | ||||||||||||
Family 2 ![]() |
?, Roberta | |
| Family ID | F1514 | Group Sheet | Family Chart |
| Last Modified | 21 Oct 2026 | |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?