Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois
| Name | Williams, Floyd | |
| Gender | Male | |
| Reference Number | WILL.F004 | |
| Death | Bef 27 Jan 2023 [1] | |
| Person ID | I19676 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
| Last Modified | 11 Sep 2025 | |
| Father | Williams, Calvin L. d. Bef Jul 08 2004 | |
| Mother | Haenggi, Velma | |
| Family ID | F1316 | Group Sheet | Family Chart |
| Photos | Floyd Williams, 92 |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?