Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Fulk, Betty | |
| Gender | Female | |
| Reference Number | FULK.B001 | |
| Person ID | I1868 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Fulk, Omer Ray, b. 17 Aug 1911, Richland County, Illinois d. 19 Dec 1975, Olney, Richland County, Illinois (Age 64 years) | |
| Mother | Westfall, Ida Mae, b. 7 Jul 1910, Missouri d. 21 Apr 2003 (Age 92 years) | |
| Marriage | 29 Apr 1929 | Noble, Richland County, Illinois [1, 2] |
| Age at Marriage | He : 17 years and 8 months - She : 18 years and 9 months. | |
| Family ID | F1404 | Group Sheet | Family Chart |
Family ![]() |
Lacey, ? | |
| Family ID | F1403 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?