Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Allgood, Elizabeth Clark | |
| Birth | 1788 | North Carolina [1] |
| Gender | Female | |
| Reference Number | ALLG.E001 | |
| Death | Bef 1908 [1] | |
| Person ID | I18482 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
| Last Modified | 18 Sep 2025 | |
| Father | Allgood, William Henry 'Pikey', b. 22 Apr 1761, Amelia County, Virginia d. 7 Oct 1847, Surry County, North Carolina (Age 86 years) | |
| Mother | Royal, Sarah, b. 1760, Amelia County, Virginia d. 1848, Surry County, North Carolina (Age 88 years) | |
| Marriage | Y [2] | |
| Family ID | F2410 | Group Sheet | Family Chart |
Family 1 ![]() |
Smith, James, b. 1777, Virginia d. 24 Dec 1850, Orange County, Indiana (Age 73 years) | |
| Family ID | F4819 | Group Sheet | Family Chart |
Family 2 ![]() |
Blalock, Elhanan | |
| Family ID | F8310 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?