Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Sharp, Julie Kirstine | |
| Gender | Female | |
| Reference Number | SHAR.J011 | |
| Person ID | I17772 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Sharp, Kenneth Roy 'Buster', b. 7 Jul 1948 d. 21 Feb 1995, University of Alabama Hospital, Birmingham, Jefferson County, Alabama (Age 46 years) | |
| Mother | Sheets, Sharon | |
| Family ID | F6239 | Group Sheet | Family Chart |
Family ![]() |
Wood, ? | |
| Family ID | F7931 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?