Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Golden, Cheryl | |
| Gender | Female | |
| Reference Number | GOLD.C001 | |
| Person ID | I1711 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Golden, Jerry | |
| Mother | ?, Wilma | |
| Family ID | F1317 | Group Sheet | Family Chart |
Family ![]() |
Bissey, Larry Dean | |||||
| Children |
|
|||||
| Family ID | F1302 | Group Sheet | Family Chart | ||||
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?