Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Mears, Tony | |
| Gender | Male | |
| Reference Number | MEAR.T003 | |
| Person ID | I16603 | Carl Wayne Gray Research | Mears - Spurgeon William M. 'Uncle Billy' Mears and Cynthia Ann Spurgeon Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Mears, George Frank, b. 1867, Christian County, Illinois d. 1950, Hagarstown, Fayette County, Illinois (Age 83 years) | |
| Mother | Evans, Matilda 'Tilly', b. 17 Jun 1867, Shelby County, Illinois d. 18 Nov 1944, Hagarstown, Fayette County, Illinois (Age 77 years) | |
| Family ID | F7378 | Group Sheet | Family Chart |
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?