Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Brummett, Wilford Tilford 'Bill' | |
| Suffix | Sr. | |
| Birth | 19 Apr 1917 | Illinois [1] |
| Gender | Male | |
| Census | 1930 Census, Clay City Township, Clay County, Illinois, page 02a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 03, page 02a |
|
| Reference Number | BRUM.W001 | |
| _FGRAVE | 33364852 | |
| Military Service | World War II, Ship's Cook Third Class (SC3), United States Navy | |
| Flag of the United States, 48 Stars (1912-1959) In 1912, two stars were added to the United States flag, representing Arizona and New Mexico, bringing the total number of stars to 48. They were arranged in six rows of eight stars each. American fighting men would fight under this flag during four wars: World War I, World War II, the Korean War, and the beginning of the Vietnam War. (In 1959, a… |
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 27 Oct 2008 | |
| Burial | Crest Haven Memorial Park, Claremont, Richland County, Illinois |
|
| Person ID | I15854 | Carl Wayne Gray Research |
| Last Modified | 22 Jul 2026 | |
| Father | Brummett, William Tilford, b. 1 May 1852, Iowa d. 1928, Illinois (Age 75 years) | |
| Mother | Coulter, Ada A., b. 27 Nov 1887, Illinois d. 23 Jul 1934, Olney, Richland County, Illinois (Age 46 years) | |
| Marriage | 1919 [1, 2] | |
| Age at Marriage | He : ~ 66 years and 7 months - She : ~ 31 years and 1 month. | |
| Family ID | F7310 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?