Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Levitt, Bertha L. | |
| Birth | 20 Dec 1912 | Sailor Springs, Clay County, Illinois [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1930 Census, Clay City Township, Clay County, Illinois, page 01a 1930 United States Federal Census, Clay City, Clay County, Illinois, (District 0004) (Township), image 01, page 01a |
|
| Occupation | Factory Woorker [3] | |
| Reference Number | LEVI.B001 | |
| _FGRAVE | 18083773 | |
| Death | 5 Feb 2005 | Clay County Hospital, Flora, Clay County, Illinois [1, 2] |
|
||
| Burial | Clay City Cemetery, Clay City, Clay County, Illinois [2] |
|
|
||
| Person ID | I15712 | Carl Wayne Gray Research |
| Last Modified | 8 Dec 2023 | |
| Father | Levitt, Francis Marion 'Frank', b. 6 Jan 1878, Clay County, Illinois d. 26 Oct 1955, Norwood Park Township, Cook County, Illinois (Age 77 years) | |
| Mother | Rinnert, Caddie Clara, b. 29 Dec 1881, Spencer County, Indiana d. 1 Aug 1940, Clay City, Clay County, Illinois (Age 58 years) | |
| Marriage | Y [3, 4] | |
| Family ID | F7232 | Group Sheet | Family Chart |
Family ![]() |
Gray, Paul, b. 1 Apr 1910, Illinois d. 1973, Florida (Age 62 years) | |||
| Marriage | 1931 [1] | |||
| Age at Marriage | She : ~ 18 years - He : ~ 20 years and 8 months. | |||
| Children |
|
|||
| Family ID | F7233 | Group Sheet | Family Chart | ||
| Event Map |
|
|
| Headstones | Headstone, Gray, Bertha L. |
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?