Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Heninger, Edward Lane | |
| Birth | 29 Oct 1863 | Marion County, Illinois [1] |
| Gender | Male | |
| Reference Number | HENI.E003 | |
| Death | 15 Apr 1940 [1] | |
| Person ID | I13977 | Carl Wayne Gray Research |
| Last Modified | 18 Feb 2021 | |
| Father | Heninger, George, b. 10 Nov 1823, Baden, Germany d. 4 Jul 1913, Marion County, Illinois (Age 89 years) | |
| Mother | Goss, Sarah Ann, b. 27 Apr 1832, Greenville, Floyd County, Indiana d. 9 Jun 1910 (Age 78 years) | |
| Family ID | F6490 | Group Sheet | Family Chart |
Family ![]() |
Songer, Ada | |||||||
| Children |
|
|||||||
| Family ID | F6569 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jan 2023 | |||||||
| Event Map |
|
|
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?