Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Malwin, Brian Douglas | |
| Birth | Michigan City, LaPorte County, Indiana [1] |
|
| Gender | Male | |
| Reference Number | MALW.B001 | |
| Person ID | I13766 | Carl Wayne Gray Research | McCracken - ? John McCracken and Nancy ? Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Malwin, Glenn | |
| Mother | Schlundt, Vera | |
| Family ID | F6460 | Group Sheet | Family Chart |
Family ![]() |
Living | |||||
| Children |
|
|||||
| Family ID | F6458 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Jan 2023 | |||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?