Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Pflaum, Susie | |
| Gender | Female | |
| Reference Number | PFLA.S002 | |
| Person ID | I12764 | Carl Wayne Gray Research | Wells - Hough James Wells and Mary Elizabeth Hough Descendants |
| Last Modified | 1 Jul 2022 | |
| Father | Pflaum, John Columbus, b. 1 Jul 1924, Noble, Richland County, Illinois d. 7 Sep 2008, Noble, Richland County, Illinois (Age 84 years) | |
| Mother | Wells, Bernice 'Randi', b. 5 Feb 1933, Richland County, Illinois d. 27 Feb 2015, Burgin Manor Nursing Home, Olney, Richland County, Illinois (Age 82 years) | |
| Relationship | Stepchild | |
| Marriage | 20 Oct 1972 | Newton, Jasper County, Illinois [1, 2, 3] |
| Age at Marriage | He : 48 years and 3 months - She : 39 years and 8 months. | |
| Family ID | F584 | Group Sheet | Family Chart |
Family ![]() |
Triplett, Bret | |||
| Children |
|
|||
| Family ID | F6006 | Group Sheet | Family Chart | ||
| Last Modified | 31 Jan 2023 | |||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?