Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Hollowell, Silas D. | |
| Birth | 1 Aug 1845 | Harrisburg, Saline County, Illinois [1] |
| Gender | Male | |
| Reference Number | HOLL.S002 | |
| Death | 10 Sep 1904 | Lexington Township, Cleveland County, Oklahoma [1] |
| Person ID | I11542 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Hollowell, John Chenoweth, b. 11 May 1820, Orange County, Indiana d. 4 Oct 1885, Blair Township, Clay County, Illinois (Age 65 years) | |
| Mother | Colclasure, Phoebe Ann, b. 1824, Orange County, Indiana d. 1855, Crawford County, Illinois (Age 31 years) | |
| Family ID | F5492 | Group Sheet | Family Chart |
Family ![]() |
Brooks, Lydia Ann, b. 1840 | |||||||||
| Marriage | Y [2, 3] | |||||||||
| Children |
|
|||||||||
| Family ID | F5501 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Jan 2023 | |||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?