Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Colclasure, Diana Lynn | |
| Gender | Female | |
| Reference Number | COLC.D005 | |
| Person ID | I11430 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
| Last Modified | 4 Nov 2023 | |
| Father | Colclasure, Donald Edward, b. 16 Aug 1923, Xenia, Clay County, Illinois d. 4 Feb 2013, Cape Coral, Lee County, Florida (Age 89 years) | |
| Mother | Brown, Jessie Irene, b. 31 Dec 1925, Exeter, Scott County, Illinois d. 19 Aug 2006, Jacksonville, Morgan County, Illinois (Age 80 years) | |
| Marriage | 1947 | Belleville, St. Clair County, Illinois [1] |
| Age at Marriage | He : ~ 23 years and 4 months - She : ~ 21 years. | |
| Family ID | F5450 | Group Sheet | Family Chart |
Family 1 ![]() |
Hull, Gene | |
| Family ID | F5457 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2023 | |
Family 2 ![]() |
Brockhouse, Ronald Dewey | |||||||
| Children |
|
|||||||
| Family ID | F5456 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jan 2023 | |||||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?