Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Sharp, Richard W. 'Rick' | |
| Gender | Male | |
| Reference Number | SHAR.R005 | |
| Person ID | I10338 | Carl Wayne Gray Research | Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Poppe - Moseley Clarence H. Poppe and Geneva Moseley Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Mitchell - ? James Mitchell and ? Descendants |
| Last Modified | 16 Dec 2024 | |
| Father | Sharp, Marvin Harold, b. 17 Jul 1936, Clay County, Illinois d. 6 Jan 2006, Barnes Jewish Hospital, St. Louis, St. Louis County, Missouri (Age 69 years) | |
| Mother | Poppe, Medora 'Dody', b. 1938, Illinois d. Aug 1986 (Age 48 years) | |
| Family ID | F1551 | Group Sheet | Family Chart |
Family ![]() |
Basinger, Vicky, b. 11 Jul 1963, Harvey, Cook County, Illinois d. 8 Dec 2018, Clay City, Clay County, Illinois (Age 55 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F5009 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Jan 2023 | |||||||||
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?