Genealogies from Clay, Effingham, Richland, and Wayne Counties in Illinois

| Name | Fulk, Deborah Jane | |
| Birth | Cheverly, Maryland [1] |
|
| Gender | Female | |
| Reference Number | FULK.D014 | |
| Person ID | I10252 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
| Last Modified | 18 Feb 2021 | |
| Father | Living | |
| Mother | Knuese, Winifred Ruth, b. 27 Sep 1943, Milwaukee, Milwaukee County, Wisconsin d. 24 Dec 1991, Kansas City, Jackson County, Missouri (Age 48 years) | |
| Family ID | F4969 | Group Sheet | Family Chart |
Family ![]() |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4971 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Jan 2023 | |||||||||||||
| Event Map |
|
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me
Why not register for an account and get increased access?