Headstone, Volck, Andreas
Status: Located
Latitude | 36.1823602 |
Longitude | -80.33810770000002 |
File name | Headstone, Volck, Andreas.jpg |
File Size | 341.72k |
Dimensions | 950 x 1169 |
Linked to | Bethania Moravian God's Acre, Bethania, Forsyth County, North Carolina; VOLCK, Andreas Jr. (Burial) |
Bethania Moravian God's Acre, Bethania, Forsyth County, North Carolina, United States of America
Thumb | Description | |
1 | Entrance, Bethania Moravian God's Ace, Bethania, Forsyth County, North Carolina Also known as Bethania Moravian Graveyard | |
2 | Headstone, Volck, Andreas | |
3 | Headstone, Volck, Margaretha | |
4 | Headstone, Volck, Margaretha |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng