Headstone, Kraucunas, Charles C.
Latitude | 38.9510994 |
Longitude | -88.6836014 |
File name | Headstone, Kraucunas, Charles C.jpg |
File Size | 645.16k |
Dimensions | 2048 x 1536 |
Linked to | Saint Anne's Cemetery, Edgewood, Effingham County, Illinois, USA; KRAUCUNAS, Charles C. (Burial) |
Saint Anne's Cemetery, Edgewood, Effingham County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Saint Anne's Cemetery, Edgewood, Effingham County, Illinois | |
2 | Headstone, Kraucunas, Charles C. | |
3 | Headstone, Kraucunas, Charles C. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng