Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 7111 7112 7113 7114 7115 7116 7117 7118 7119 ... 11850» Next» » Slide Show
Headstone, Maglone, James
Status: Located
Latitude | 38.7161552 |
Longitude | -88.17167760000001 |
File name | Headstone, Maglone, James.jpg |
File Size | 77.62k |
Dimensions | 480 x 344 |
Linked to | Maglone, James (Burial) |
Shiloh Cemetery #2, Richland County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Shiloh Cemetery #2, Richland County, Illinois | |
2 | Headstone, Brandenburg, Elizabeth Rodgers | |
3 | Headstone, Greenwood, Lydia Rogers and Lee | |
4 | Headstone, Jones, Jere. | |
5 | Headstone, Maglone, James | |
6 | Headstone, Maglone, James Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | |
7 | Headstone, Maglone, Thos. | |
8 | Headstone, Maglone, Thos. Contributed by Joseph Eugene 'Joe' Wilson (1929-2013) | |
9 | Headstone, Rodgers, C. Albert and Ruth K. | |
10 | Headstone, Rodgers, Nora E. and Truman E. | |
11 | Headstone, Rodgers, Roy Heugh |
» Show All «Prev «1 ... 7111 7112 7113 7114 7115 7116 7117 7118 7119 ... 11850» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.