Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 556» Next» » Slide Show
1940 Census, Clay City (Village), Clay County, Illinois, page 09a
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 18, page 9a.jpg |
File Size | 3.16m |
Dimensions | 7224 x 5388 |
Linked to | Clay City, Clay County, Illinois; ?, D.G. (Census); ?, Kate (Census); ?, Lula (Census); ?, Mable (Census); ?, Rosa D. (Census); ?, Viola (Census); Bissey, B. (Census); Bradshaw, Earl (Census); Bradshaw, L. (Census); Bradshaw, M. (Census); Burches, J.K. (Census); Burches, Woodrow (Census); Church, Sarah Elizabeth (792716); Doggitt, Essie (792703); Edminster, J.B. (Census); Edminster, V.M. (Census); Edminster, Vernon (Census); Griffin, Millard H. (741581); Hale, C. (792718); Hale, L.E. (Census); Hale, S.J. (Census); Hanley, Julia Ann (Census); Henderson, Rosa Marie 'Rose' (792717); Hornischer, C. (Census); Hornischer, T. (Census); Hosselton, Minnie I. (741546); Lewis, Sarah Ellen 'Ella' (792710); Moseley, Donald Wayne (792707); Moseley, Nicholas (792705); Moseley, Norman D. (792708); Norton, Charles William 'Bill' (792715); Norton, Jean Ann (792713); Norton, S.J.S. (792714); Norton, William Henry (792712); Prosser, Verona Bertha (792706); Sexton, Gale (Census); Smith, Ellouise E. (792702); Smith, Nona Loretta (792704); Smith, Paul Francis (Census); Wilfong, Forest Earl (792709) |
» Show All «Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.