1879 - 1951 (72 years)
Loading...
1940 Census, Clay City (Village), Clay County, Illinois, page 04a
1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 08, page 04a
The writing in the 1940 Federal census for Clay City, Illinois is sometimes difficult to read. Ancestry.com has attempted to index this census, but there are many transcription errors. Please send your corrections to carl.w.gray@comcast.net
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | 1940 United States Federal Census, Clay City, Clay County, Illinois, (District 13-3) (Village), image 08, page 4a.jpg |
File Size | 3.15m |
Dimensions | 7208 x 5436 |
Linked to | Clay City, Clay County, Illinois; ?, Cynthia E. (Census); ?, Florene (742728); Braden, Lyman Sylvester Sr. (790028); Braden, William Everett (790042); Brown, C.D. (Census); Brown, Elmer E. (790037); Brown, Roscoe Paul (790038); Brown, Steven S. (Census); CALDWELL, Goldie Idella (790026); DANIELS, Minnie (790036); Eden, Joseph (Census); Eden, Mae Marie (790032); EVANS, Helen Madeline (790034); Hanley, Abraham L. (Census); Hanley, Abraham L. (Census); HILDERBRAND, Betty Jean (742738); Hilderbrand, Delbert Madison (Census); HILDERBRAND, Gerald A. 'Jerry' (790040); HILDERBRAND, Thomas Jay (742737); LISTER, Beulah Juanita (790021); MOSELELY, Viola W. (742722); Moseley, Almon (790031); MOSELEY, Charles Clinton 'Charlie' (790033); MOSELEY, Mina Lois (790044); MOSELEY, Reta Ann (742724); MOSELEY, Vera Lee (742723); NOSEK, Joseph Robert (790023); NOSEK, Mary Ann (790045); NOSEK, Michael M. (790027); NOSEK, Norman Michael (790024); NOSEK, Vera Katherine (790046); PAYNE, Eliza E. (790025); RENFROW, Evelyn Susan (790043); Springer, B.A. (Census); Springer, G.R. (Census); SPRINGER, Grady L. (742729); TOLLIVER, Robert D. (742754); Williams, Adelphia Jane 'Delphia' (790041) |
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng